CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Diode Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB6045CW
GLOBAL BRAND CROSS-REFERENCE
STMicroelectronics
DIODE ARR SCHOTT 45V 30A TO247-3
STPS6045CW
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB6045CW is a product identity corresponding to the reference product STPS6045CW. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | STMicroelectronics STPS6045CW | ChipNobo NB6045CW | Match |
| Mounting Type | Through Hole | Through Hole | ✓ |
| Part Status | Active | Active | ✓ |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | ✓ |
| Technology | Schottky | Schottky | ✓ |
| Package / Case | TO-247-3 | TO-247-3 | ✓ |
| Diode Configuration | 1 Pair Common Cathode | 1 Pair Common Cathode | ✓ |
| Voltage - DC Reverse (Vr) (Max) | 45 V | 45 V | ✓ |
| Operating Temperature - Junction | 175°C (Max) | 175°C (Max) | ✓ |
| Current - Reverse Leakage @ Vr | 500 µA @ 45 V | 500 µA @ 45 V | ✓ |
| Current - Average Rectified (Io) (per Diode) | 30A | 30A | ✓ |
| Supplier Device Package | TO-247-3 | TO-247-3 | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 630 mV @ 30 A | 630 mV @ 30 A | ✓ |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB6045CW |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |