CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Diode Arrays
PRODUCT DATASHEET
ChipNobo MPN
NB3SE0200L
GLOBAL BRAND CROSS-REFERENCE
Panasonic Electronic Components
DIODE ARR SCHOT 20V 35MA SSMINI3
MA3SE0200L
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB3SE0200L is a product identity corresponding to the reference product MA3SE0200L. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Panasonic Electronic Components MA3SE0200L | ChipNobo NB3SE0200L | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | ✓ |
| Technology | Schottky | Schottky | ✓ |
| Voltage - DC Reverse (Vr) (Max) | 20 V | 20 V | ✓ |
| Diode Configuration | 1 Pair Series Connection | 1 Pair Series Connection | ✓ |
| Operating Temperature - Junction | 125°C (Max) | 125°C (Max) | ✓ |
| Current - Reverse Leakage @ Vr | 200 nA @ 15 V | 200 nA @ 15 V | ✓ |
| Package / Case | SC-89, SOT-490 | SC-89, SOT-490 | ✓ |
| Supplier Device Package | SSMini3-F2 | SSMini3-F2 | ✓ |
| Current - Average Rectified (Io) (per Diode) | 35mA (DC) | 35mA (DC) | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 35 mA | 1 V @ 35 mA | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB3SE0200L |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |