CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Single Zener Diodes
PRODUCT DATASHEET
ChipNobo MPN
NB5259B-7
GLOBAL BRAND CROSS-REFERENCE
Diodes Incorporated
DIODE ZENER 39V 500MW SOD123
MMSZ5259B-7
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB5259B-7 is a product identity corresponding to the reference product MMSZ5259B-7. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Diodes Incorporated MMSZ5259B-7 | ChipNobo NB5259B-7 | Match |
| Part Status | Active | Active | ✓ |
| Tolerance | ±5% | ±5% | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Power - Max | 500 mW | 500 mW | ✓ |
| Impedance (Max) (Zzt) | 80 Ohms | 80 Ohms | ✓ |
| Voltage - Zener (Nom) (Vz) | 39 V | 39 V | ✓ |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | ✓ |
| Operating Temperature | -65°C ~ 150°C | -65°C ~ 150°C | ✓ |
| Package / Case | SOD-123 | SOD-123 | ✓ |
| Supplier Device Package | SOD-123 | SOD-123 | ✓ |
| Current - Reverse Leakage @ Vr | 100 nA @ 30 V | 100 nA @ 30 V | ✓ |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB5259B-7 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |