CHIPNOBO
Semiconductor Replacement Engineering & Supply Continuity
Single Bipolar Transistors
PRODUCT DATASHEET
ChipNobo MPN
NB05-7
GLOBAL BRAND CROSS-REFERENCE
Diodes Incorporated
TRANS NPN 60V 0.5A SOT-323
MMSTA05-7
- High-reliability design
- Long-term stable supply
- RoHS compliant
1. PRODUCT POSITIONING
NB05-7 is a product identity corresponding to the reference product MMSTA05-7. This document presents the available product specifications, mechanical/package information and compatibility summary for engineering and procurement reference.
This document is a product information. Compatibility conclusions should be read together with the applicable Cross-Reference Identification (CID) rule, package/pin verification and engineering review record.
| 2. TECHNICAL SPECIFICATION COMPARISON (core parameters) | |||
|---|---|---|---|
| Parameter | Diodes Incorporated MMSTA05-7 | ChipNobo NB05-7 | Match |
| Part Status | Active | Active | ✓ |
| Mounting Type | Surface Mount | Surface Mount | ✓ |
| Transistor Type | NPN | NPN | ✓ |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | ✓ |
| Current - Collector (Ic) (Max) | 500 mA | 500 mA | ✓ |
| Voltage - Collector Emitter Breakdown (Max) | 60 V | 60 V | ✓ |
| Frequency - Transition | 100MHz | 100MHz | ✓ |
| Current - Collector Cutoff (Max) | 100nA | 100nA | ✓ |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | 100 @ 100mA, 1V | ✓ |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA | 250mV @ 10mA, 100mA | ✓ |
| Power - Max | 200 mW | 200 mW | ✓ |
| Package / Case | SC-70, SOT-323 | SC-70, SOT-323 | ✓ |
| Supplier Device Package | SOT-323 | SOT-323 | ✓ |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | ✓ |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | ✓ |
| 3. SUPPLY & LIFECYCLE | |
|---|---|
| ChipNobo Number | NB05-7 |
| Lifecycle status | Active |
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |